Back
Other

JKD-Universal Joint

JKD

Characteristics of the product:

Inquiry and CAD files download:

Model No. Main Size Main Dimensios Sector Swing Weight  (kg) CAD files download
d L D l C 3D 2D 3D
JKD-10 10 71 20 13 23 0.1 123 download download View
JKD-12 12 83 24 14 32 0.1 200 download download View
JKD-14 14 98 28 17 37 0.1 380 download download View
JKD-16 16 113 32 19 44 0.12 480 download download View
JKD-18 18 126 36 21 49 0.12 850 download download View
JKD-20 20 141 40 24 54 0.14 1000 download download View
JKD-22 22 154 44 26 59 0.14 1500 download download View
JKD-25 25 180 50 30 69 0.16 1900 download download View
JKD-30 30 207 60 36 77 0.16 3000 download download View
JKD-35 35 240 70 41 91 0.17 5500 download download View
JKD-40 40 269 80 46 102 0.18 7900 download download View
JKD-45 45 298 88 51 113 0.18 13000 download download View
JKD-50 50 331 98 56 125 0.18 16500 download download View
JKD-60 60 385 118 69 138 0.2 25000 download download View
JKD-70 70 510 135 85 190 0.4 30500 download download View
JKD-80 80 560 155 105 200 0.4 36000 download download View
JKD-100 100 790 175 130 290 0.4 42000 download download View
Previous Product:JK-Universal Joint Back
Next Product:JB-Universal Joint