Back
Other

JTL-Universal Joint

JTL

Characteristics of the product:

Inquiry and CAD files download:

Model No. Main Size Main Dimensios Mounting screws Bending angle Max. Torque (kg-m) L1 L2 Spline Expantion L2 Min. Weight (kg) Length 100mm (kg) CAD files download
A B C F G M P R SP S K I l D Max. d N Ø d1 Max. Min. 3D 2D 3D
JTL-58 58 47 30 1.5 3.5 32 127 36 21 32 56 - - - - 4 5 30 35 15 250 - 14 14 1.8 0.22 download download View
JTL-65 65 52 35 1.7 4.5 32 127 36 21 32 56 - - - - 4 6 30 35 15 250 - 14 14 1.8 0.22 download download View
JTL-75 75 62 42 2 5.5 45 169 45 34 40 72 80 46 50 30 4 6 25 30 40 310 370 20 15 3 0.315 download download View
JTL-90 90 74.5 47 2.5 6 52 188 58 38 50.8 88 80 56 57 35 4 8 25 30 65 375 430 25 15 5 0.37 download download View
JTL-100 100 84 57 2.5 7 58 217 55 42 60 97 90 60 65 40 6 8 25 30 90 410 485 30 15 7 0.55 download download View
JTL-120 120 101.5 75 2.5 8 75 265 70 48 70 116 110 70 75 45 8 10 25 30 150 520 590 35 20 16 0.8 download download View
JTL-150 150 130 90 3 10 80 305 85 60 90 148 115 85 90 55 8 12 25 30 350 600 680 40 20 28 1.15 download download View
JTL-160 160 140 100 4 10 80 305 85 60 90 148 115 85 90 55 8 12 25 30 350 600 680 40 20 31 1.15 download download View
JTL-180 180 155.5 110 3 12 90 350 90 72 115 180 150 100 110 65 8 14 25 30 520 660 780 45 25 46 1.6 download download View
JTL-200 200 175 125 5 14 90 350 90 72 115 180 180 125 130 80 8 14 25 30 520 660 780 45 25 48 1.6 download download View
JTL-225 225 196 140 5 15 108 363 138 80 140 220 - - - - 8 15 25 30 900 730 - 50 30 65 1.99 download download View
Previous Product:JBD-Universal Joint Back
Next Product:BS-Universal Joint