Back
Other

SWS-C;SWSS-C-Slitted/Clamp type/Shorter of flexibl

SWS-C;SWSS-C

Characteristics of the product:

Inquiry and CAD files download:

Model No. Main Size Main Dimensios d1×d2(H7) Mass CAD files download
D I L G H M Min Max (g) 3D 2D 3D
SWS-16C 16 6.8 18 3.4 5 M2.5 4 6 8.0 download download View
SWS-20C 20 7.65 20 3.8 6.5 M3 5 8 13.0 download download View
SWS-25C 25 9 25 4.8 9 M3 6 10 25.0 download download View
SWS-32C 32 12.6 32 6.3 11 M4 6 14 53.0 download download View
SWS-40C 40 15.3 40 7.5 14 M5 10 16 117.0 download download View
SWSS-16C 16 6.8 18 3.4 5 M2.5 5 6 21.0 download download View
SWSS-20C 20 7.65 20 3.8 6.5 M3 5 8 36.0 download download View
SWSS-25C 25 9.6 25 4.8 9 M3 6 10 69.0 download download View
SWSS-32C 32 12.6 32 6.3 11 M4 8 14 150.0 download download View
Previous Product:SWS;SWSS-Slitted/Set screw type/Shorter of flexibl Back
Next Product:SCP-Slitted/Set screw type/Plastic flexible coupli