
Rexroth-liner-systems
![]() |
Rexroth-Miniature long ball runner blocks 0444
|

Characteristics of the product:
Inquiry and CAD files download:

model No. | main size | main dimensios | CAD files download | |||||||||||
A | A2 | B | B2 | H | V1 | E1 | E2 | N3 | S2 | 3D | 2D | 3D | ||
0444-7 | 7 | 17 | 7 | 33 | 24.1 | 8 | 2 | 12 | 13 | 2.5 | M2 | download | download | View |
0444-8 | 9/M3 | 20 | 9 | 41.4 | 31.3 | 10 | 2.8 | 15 | 16 | 3 | M3 | download | download | View |
0444-2 | 12 | 27 | 12 | 47.5 | 34.5 | 13 | 3.3 | 20 | 20 | 3.5 | M3 | download | download | View |
0444-5 | 15 | 32 | 15 | 60.8 | 45 | 16 | 4.7 | 25 | 25 | 4 | M3 | download | download | View |

![]() |
Previous Product:Rexroth-Miniature ball runner blocks | Back |