Back
Other

POS

POS

Characteristics of the product:

Inquiry and CAD files download:

model No. main size main dimensios CAD files download
d d2 B C1 d3 h I1 L2 d1 a 3D 2D 3D
POS-05 5 16 8 6 M5X0.8 33 20 41 7.7 13 download download View
POS-06 6 18 9 6.75 M6X1 36 22 45 9 13 download download View
POS-08 8 22 12 9 M8X1.25 42 25 53 10.4 13 download download View
POS-10 10 26 14 10.5 M10X1.5 48 29 61 12.9 13 download download View
POS-12 12 30 16 12 M12X1.75 54 33 69 15.4 13 download download View
POS-14 14 34 19 13.5 M14X2 60 36 77 16.9 13 download download View
POS-16 16 38 21 15 M16X2 66 40 85 19.4 13 download download View
POS-18 18 42 23 16.5 M18X1.5 72 44 93 21.9 13 download download View
POS-20 20 46 25 18 M20X1.5 78 47 101 24.4 13 download download View
POS-22 22 50 28 20 M22X1.5 84 51 109 25.8 13 download download View
POS-25 25 60 31 22 M24X2 94 57 124 29.6 13 download download View
POS-28 28 66 35 25 M27X2 103 62 136 32.3 13 download download View
POS-30 30 70 37 25 M30X2 110 66 145 34.8 13 download download View

Previous Product:PHS Back