Back
Rexroth-Ball Screw

Rexroth-single nut with flange

FEM-E-S

Characteristics of the product:

Inquiry and CAD files download:

model No. main size main dimensios CAD files download
d0 P D1 D5 Hole
pattern
D6 D7 type L L3 L5 3D 2D 3D
1532-230-03 8 2.5R 16 30 BB4 23 3.4 BF1 16 8   download download View
1532-460-23 12 5R 24 40 BB4 32 4.5 BF1 28 12   download download View
1532-490-13 12 10R 24 40 BB4 32 4.5 BF1 33 12   download download View
1512 010 23 16 5R 28 53 BB3 40 6.6 BF1 38 12   download download View
1512-040-13 16 10R 28 53 BB3 40 6.6 BF1 45 12   download download View
1512-060-13 16 16R 33 58 BB4 45 6.6 BF2 45 15 15 download download View
1512-110-13 20 5R 33 58 BB4 45 6.6 BF1 40 12   download download View
1552-110-13 20 5L 33 58 BB4 45 6.6 BF1 40 12   download download View
1512-140-13 20 10R 33 58 BB4 45 6.6 BF1 60 12   download download View
1512-170-13 20 20R 38 63 BB4 50 6.6 BF2 57 20 18.5 download download View
1552-170-13 20 20L 38 63 BB4 50 6.6 BF2 57 20 18.5 download download View
1512-210-13 25 5R 38 63 BB4 50 6.6 BF1 45 12   download download View
1552-210-13 25 5L 38 63 BB4 50 6.6 BF1 45 12   download download View
1512-240-13 25 10R 38 63 BB4 50 6.6 BF1 64 12   download download View
1512-280-13 25 25R 48 73 BB4 60 6.6 BF2 70 25 22.5 download download View
1552-280-13 25 25L 48 73 BB4 60 6.6 BF2 70 25 22.5 download download View
1512-310-13 32 5R 48 73 BB4 60 6.6 BF1 48 13   download download View
1512-340-13 32 10R 48 73 BB4 60 6.6 BF1 77 13   download download View
1512-370-13 32 20R 56 80 BB4 68 6.6 BF1 64 15   download download View
1512-390-13 32 32R 56 80 BB4 68 6.6 BF2 88 20 34 download download View
1512-410-13 40 5R 56 80 BB4 68 6.6 BF1 54 15   download download View
1512-440-13 40 10R 63 95 BB4 78 9 BF1 70 15   download download View
1512-470-13 40 20R 63 95 BB4 78 9 BF1 88 15   download download View
1512-490-13 40 40R 72 110 BB4 90 11 BF2 102 44 31 download download View
1512-510-13 50 5R 68 98 BB4 82 9 BF1 54 15   download download View
1512-540-13 50 10R 72 110 BB4 90 11 BF1 90 18   download download View
1512-560-13 50 16R 72 110 BB4 90 11 BF1 128 18   download download View
1512-570-13 50 20R 85 125 BB4 105 11 BF1 92 22   download download View
1512-590-13 50 40R 85 125 BB4 105 11 BF1 109 22   download download View
1512-640-13 63 10R 85 125 BB4 105 11 BF1 90 22   download download View
1512-670-13 63 20R 95 140 BB4 118 14 BF1 92 22   download download View
1512-690-13 63 40R 95 140 BB4 118 14 BF1 109 22   download download View
1512-740-13 80 10R 105 150 BB4 125 14 BF1 95 22   download download View
1512-770-23 80 20R 125 180 BB5 152 18 BF1 170 25   download download View
Previous Product:Rexroth-single nut with flange-DIN 69 051-Part 5 Back
Next Product:Rexroth-single nut with flange